<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All4Data</title>
	<atom:link href="http://www.all4data.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.all4data.com</link>
	<description>News Publishing</description>
	<lastBuildDate>Tue, 07 May 2013 05:18:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rewards of austerity</title>
		<link>http://www.all4data.com/travel/rewards-of-austerity</link>
		<comments>http://www.all4data.com/travel/rewards-of-austerity#comments</comments>
		<pubDate>Tue, 07 May 2013 05:18:13 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://www.all4data.com/travel/rewards-of-austerity</guid>
		<description><![CDATA[Rewards of austerity: As a consequence of economic contraction and falling imports in the troubled Eurozone countries, their foreign trade deficits are falling. In the third quarter the five known as the PIIGS together recorded the first surplus since 1999. The improving trade balance of the Eurozone as a whole explains the recent strength of [...]<p><a href="http://www.all4data.com/travel/rewards-of-austerity">Rewards of austerity</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/travel/rewards-of-austerity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blignaut, Williams top in Durbanville</title>
		<link>http://www.all4data.com/sport/running/trail-adventure/blignaut-williams-top-in-durbanville</link>
		<comments>http://www.all4data.com/sport/running/trail-adventure/blignaut-williams-top-in-durbanville#comments</comments>
		<pubDate>Tue, 07 May 2013 05:16:55 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Trail and Adventure]]></category>
		<category><![CDATA[Blignaut]]></category>
		<category><![CDATA[Durbanville]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/trail-adventure/blignaut-williams-top-in-durbanville</guid>
		<description><![CDATA[Just over 450 adventure athletes gathered at Phisantekraal (Koeberg Road, Durbanville) on Saturday, 04 May 2013 to take part in the fast paced Durbanville Triathlon, the last triathlon of the season.  Theo Blignaut was on top form in the men’s race, while Robyn Williams was the lady to watch out for on the day. “It [...]<p><a href="http://www.all4data.com/sport/running/trail-adventure/blignaut-williams-top-in-durbanville">Blignaut, Williams top in Durbanville</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/trail-adventure/blignaut-williams-top-in-durbanville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Cyprus</title>
		<link>http://www.all4data.com/business-finance/lessons-from-cyprus</link>
		<comments>http://www.all4data.com/business-finance/lessons-from-cyprus#comments</comments>
		<pubDate>Tue, 07 May 2013 05:15:56 +0000</pubDate>
		<dc:creator>BizNews</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://www.all4data.com/business-finance/lessons-from-cyprus</guid>
		<description><![CDATA[Once again, scary speculation about the consequences of the financial collapse in Cyprus turned out to be rubbish. The outcome has been very nasty for Cypriots. And there could be worse to come as they are hammered by the absurd combination of economic collapse, unbearable national debt, and a fixed exchange rate against their 16 [...]<p><a href="http://www.all4data.com/business-finance/lessons-from-cyprus">Lessons from Cyprus</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/business-finance/lessons-from-cyprus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Double in Antalya</title>
		<link>http://www.all4data.com/sport/triathlon/russian-double-in-antalya</link>
		<comments>http://www.all4data.com/sport/triathlon/russian-double-in-antalya#comments</comments>
		<pubDate>Thu, 02 May 2013 17:47:59 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Antalya]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/triathlon/russian-double-in-antalya</guid>
		<description><![CDATA[Arina Shulgina and Vladimir Turbayevskiy both prevailed in two nail biting races to secure a double win for Russia at the ITU European Cup in Antalya. Their performances completed a strong weekend for the Russian team – earlier in the day, Russian athletes had secured three medals at the Junior European Cup. Shulgina and Turbayevskiy [...]<p><a href="http://www.all4data.com/sport/triathlon/russian-double-in-antalya">Russian Double in Antalya</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/triathlon/russian-double-in-antalya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Companies with Global Focus</title>
		<link>http://www.all4data.com/travel/european-companies-with-global-focus</link>
		<comments>http://www.all4data.com/travel/european-companies-with-global-focus#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:39:35 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.all4data.com/travel/european-companies-with-global-focus</guid>
		<description><![CDATA[Autonomies is a powerful investment concept originated by my friend David Fuller, the London-based analyst and commentator. They are companies so fundamentally sound, with excellent managements, strong balance sheets, extensive international diversification, and domination of their respective niches, that they’re largely in control of their own d&#8230; Europe in One» News European Companies with Global [...]<p><a href="http://www.all4data.com/travel/european-companies-with-global-focus">European Companies with Global Focus</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/travel/european-companies-with-global-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenstown Biking Excitement</title>
		<link>http://www.all4data.com/travel/queenstown-biking-excitement</link>
		<comments>http://www.all4data.com/travel/queenstown-biking-excitement#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:39:34 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Queenstown]]></category>

		<guid isPermaLink="false">http://www.all4data.com/travel/queenstown-biking-excitement</guid>
		<description><![CDATA[Breath-taking alpine scenery and courses ranging from challenging to recreational will put Queenstown, New Zealand, on the world cycling stage. The 10-day Queenstown Bike Festival (now in its third edition) features more than 25 events ranging from recreational rides, social events and the Tour de Wakatipu to the extreme downhill races and freestyl&#8230; New Zealand [...]<p><a href="http://www.all4data.com/travel/queenstown-biking-excitement">Queenstown Biking Excitement</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/travel/queenstown-biking-excitement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitkamaki, Britton athletes of March 2013</title>
		<link>http://www.all4data.com/sport/running/pitkamaki-britton-athletes-of-march-2013</link>
		<comments>http://www.all4data.com/sport/running/pitkamaki-britton-athletes-of-march-2013#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:39:29 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Britton]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Pitkamaki]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/pitkamaki-britton-athletes-of-march-2013</guid>
		<description><![CDATA[European Athletics is pleased to announce that former world javelin champion Tero Pitkämäki of Finland and two-time SPAR European cross country champion Fionnuala Britton of Ireland have been as the European Athletes of the Month for March. Pitkämäki, the 2007 world champion, had several good performances in early season competitions in South A&#8230; Time-to-Run Europe» [...]<p><a href="http://www.all4data.com/sport/running/pitkamaki-britton-athletes-of-march-2013">Pitkamaki, Britton athletes of March 2013</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/pitkamaki-britton-athletes-of-march-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Vehicle Crime Review</title>
		<link>http://www.all4data.com/travel/2012-vehicle-crime-review</link>
		<comments>http://www.all4data.com/travel/2012-vehicle-crime-review#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:39:28 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.all4data.com/travel/2012-vehicle-crime-review</guid>
		<description><![CDATA[MyCarCheck.com &#8211; the UK’s No.1 vehicle provenance website &#8211; has saved millions of people from making an expensive used car mistake. As part of its mission to protect UK consumers it works closely with the police, the Association of Chief Police Officers’ Vehicle Crime Intelligence Service (AVCIS) and the International Association of&#8230; UK in One» [...]<p><a href="http://www.all4data.com/travel/2012-vehicle-crime-review">2012 Vehicle Crime Review</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/travel/2012-vehicle-crime-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailey and Brimble win AfricanX</title>
		<link>http://www.all4data.com/sport/running/trail-adventure/bailey-and-brimble-win-africanx</link>
		<comments>http://www.all4data.com/sport/running/trail-adventure/bailey-and-brimble-win-africanx#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:38:32 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Trail and Adventure]]></category>
		<category><![CDATA[AfricanX]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Brimble]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/trail-adventure/bailey-and-brimble-win-africanx</guid>
		<description><![CDATA[Michael Bailey and Ben Brimble of Team ProNutro Asics claimed victory at the 2013 ProNutro AfricanX Trailrun presented by New Balance in Elgin Grabouw on Sunday, 21 April 2013.  Team ProNutro Asics completed the 24km Stage Three Route in an awe-inspiring time of 01hours44minutes45seconds. According to Bailey, although he felt stronger today, he di&#8230; Trail [...]<p><a href="http://www.all4data.com/sport/running/trail-adventure/bailey-and-brimble-win-africanx">Bailey and Brimble win AfricanX</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/trail-adventure/bailey-and-brimble-win-africanx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bekele strolls through Phoenix Park</title>
		<link>http://www.all4data.com/sport/running/bekele-strolls-through-phoenix-park</link>
		<comments>http://www.all4data.com/sport/running/bekele-strolls-through-phoenix-park#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:50:04 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Bekele]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[strolls]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/bekele-strolls-through-phoenix-park</guid>
		<description><![CDATA[Some 10,000 runners of all ages took part today in the SPAR Great Ireland Run in the Phoenix Park, Dublin in very windy but warm conditions.  Among these were almost 1,500 children in the Mini and Junior Runs for five to eight year olds and nine to fifteen year olds respectively. The event also featured [...]<p><a href="http://www.all4data.com/sport/running/bekele-strolls-through-phoenix-park">Bekele strolls through Phoenix Park</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/bekele-strolls-through-phoenix-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
