<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All4Data</title>
	<atom:link href="http://www.all4data.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.all4data.com</link>
	<description>News Publishing</description>
	<lastBuildDate>Fri, 18 May 2012 03:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Revival of global African family</title>
		<link>http://www.all4data.com/arts-culture/society/political/revival-of-global-african-family</link>
		<comments>http://www.all4data.com/arts-culture/society/political/revival-of-global-african-family#comments</comments>
		<pubDate>Fri, 18 May 2012 03:21:48 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[revival]]></category>

		<guid isPermaLink="false">http://www.all4data.com/arts-culture/society/political/revival-of-global-african-family</guid>
		<description><![CDATA[Pretoria &#8211; As South Africa gets ready to host the Global African Diaspora Summit, Cabinet has urged that the summit&#8217;s outcomes contribute towards&#8230; GlobalBuzz &#8211; World News Revival of global African family is a post from: All4Data<p><a href="http://www.all4data.com/arts-culture/society/political/revival-of-global-african-family">Revival of global African family</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/arts-culture/society/political/revival-of-global-african-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnet looks to create more jobs</title>
		<link>http://www.all4data.com/arts-culture/society/south-africa/transnet-looks-to-create-more-jobs</link>
		<comments>http://www.all4data.com/arts-culture/society/south-africa/transnet-looks-to-create-more-jobs#comments</comments>
		<pubDate>Fri, 18 May 2012 02:16:38 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Transnet]]></category>

		<guid isPermaLink="false">http://www.all4data.com/arts-culture/society/south-africa/transnet-looks-to-create-more-jobs</guid>
		<description><![CDATA[Cape Town &#8211; Transnet is looking towards creating at least 200 000 jobs over the next six years, the Minister of Public Enterprises Malusi Gigaba said on Wednesday. Presenting his Budget Vote in Parliament, the minister said Transnet&#8217;s total contribution to employment was expected to be increased by 54.8% &#8211; from 368 450 in 2011/12 [...]<p><a href="http://www.all4data.com/arts-culture/society/south-africa/transnet-looks-to-create-more-jobs">Transnet looks to create more jobs</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/arts-culture/society/south-africa/transnet-looks-to-create-more-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for Athletes Assistance</title>
		<link>http://www.all4data.com/sport/running/money-for-athletes-assistance</link>
		<comments>http://www.all4data.com/sport/running/money-for-athletes-assistance#comments</comments>
		<pubDate>Thu, 17 May 2012 23:41:08 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/money-for-athletes-assistance</guid>
		<description><![CDATA[It has come to Athletics South Africa’s attention that allegations are being made that little or no support is being given to athletes in order to travel and compete overseas in order to qualify for the Olympic Games in London. The source of the allegations is a foreign individual purporting to act as an athletes’ [...]<p><a href="http://www.all4data.com/sport/running/money-for-athletes-assistance">Money for Athletes Assistance</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/money-for-athletes-assistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck Of The Irish Sailor</title>
		<link>http://www.all4data.com/news/luck-of-the-irish</link>
		<comments>http://www.all4data.com/news/luck-of-the-irish#comments</comments>
		<pubDate>Thu, 17 May 2012 18:47:16 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Sailor]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Yachting]]></category>

		<guid isPermaLink="false">http://www.all4data.com/?p=4142</guid>
		<description><![CDATA[Life-long Volvo Ocean Race fan and one of Ireland&#8217;s most promising young sailors, Kenneth Rumball, has won a trip to Miami, USA, to sail with Abu Dhabi backed outfit Abu Dhabi Ocean Racing. The 24-year-old, from Dundrum, County Dublin, says the chance to meet his heroes and sail on the team&#8217;s Volvo Open 70 race [...]<p><a href="http://www.all4data.com/news/luck-of-the-irish">Luck Of The Irish Sailor</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/news/luck-of-the-irish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worse than the Thirties</title>
		<link>http://www.all4data.com/business-finance/worse-than-the-thirties</link>
		<comments>http://www.all4data.com/business-finance/worse-than-the-thirties#comments</comments>
		<pubDate>Thu, 17 May 2012 17:48:27 +0000</pubDate>
		<dc:creator>BizNews</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Thirties]]></category>
		<category><![CDATA[Worse]]></category>

		<guid isPermaLink="false">http://www.all4data.com/business-finance/worse-than-the-thirties</guid>
		<description><![CDATA[It’s even worse than the Thirties Two years down the track, where do things stand? Lots of pain is being experienced, without much gain. Inflation &#8211; largely a consequence of a 25 per cent fall in sterling’s exchange rate in the global financial crisis &#8211; has soared. Households have suffered the biggest squeeze on their [...]<p><a href="http://www.all4data.com/business-finance/worse-than-the-thirties">Worse than the Thirties</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/business-finance/worse-than-the-thirties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA candidature to AU Commission</title>
		<link>http://www.all4data.com/arts-culture/society/south-africa/sa-candidature-to-au-commission</link>
		<comments>http://www.all4data.com/arts-culture/society/south-africa/sa-candidature-to-au-commission#comments</comments>
		<pubDate>Thu, 17 May 2012 17:48:16 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[candidature]]></category>
		<category><![CDATA[Commission]]></category>

		<guid isPermaLink="false">http://www.all4data.com/arts-culture/society/south-africa/sa-candidature-to-au-commission</guid>
		<description><![CDATA[Pretoria &#8211; As the July Summit of the African Union draws near, where the next chairperson for the African Union Commission will be elected, President&#8230; GlobalBuzz-SA &#8211; SA and World News SA candidature to AU Commission is a post from: All4Data<p><a href="http://www.all4data.com/arts-culture/society/south-africa/sa-candidature-to-au-commission">SA candidature to AU Commission</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/arts-culture/society/south-africa/sa-candidature-to-au-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support to curb youth unemployment</title>
		<link>http://www.all4data.com/careers-jobs/support-to-curb-youth-unemployment</link>
		<comments>http://www.all4data.com/careers-jobs/support-to-curb-youth-unemployment#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:16 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Careers & Jobs]]></category>
		<category><![CDATA[curb]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.all4data.com/careers-jobs/support-to-curb-youth-unemployment</guid>
		<description><![CDATA[Pretoria &#8211; With the country celebrating Youth Day next month, Cabinet has urged the South African nation to rally behind government&#8217;s efforts to find&#8230; GlobalBuzz-SA &#8211; Your Employment and Recruitment Support to curb youth unemployment is a post from: All4Data<p><a href="http://www.all4data.com/careers-jobs/support-to-curb-youth-unemployment">Support to curb youth unemployment</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/careers-jobs/support-to-curb-youth-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzarote Ironman 2012 edges closer</title>
		<link>http://www.all4data.com/sport/triathlon/lanzarote-ironman-2012-edges-closer</link>
		<comments>http://www.all4data.com/sport/triathlon/lanzarote-ironman-2012-edges-closer#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:04 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Closer]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Lanzarote]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/triathlon/lanzarote-ironman-2012-edges-closer</guid>
		<description><![CDATA[The Lanzarote Ironman 2012 edges ever closer. Saturday the 19th May, 2012, will see the 21st &#8216;running&#8217; of this event and after this last week&#8217;s heatwave, the competitors will be happy to hear that cooler weather is expected. As of today; Thursday, and with 2 days to go, there is a cool breeze floating in [...]<p><a href="http://www.all4data.com/sport/triathlon/lanzarote-ironman-2012-edges-closer">Lanzarote Ironman 2012 edges closer</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/triathlon/lanzarote-ironman-2012-edges-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MECs adopt worst performing schools</title>
		<link>http://www.all4data.com/education-academia/mecs-adopt-worst-performing-schools</link>
		<comments>http://www.all4data.com/education-academia/mecs-adopt-worst-performing-schools#comments</comments>
		<pubDate>Thu, 17 May 2012 17:43:24 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Education & Academia]]></category>
		<category><![CDATA[Adopt]]></category>
		<category><![CDATA[MECs]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.all4data.com/education-academia/mecs-adopt-worst-performing-schools</guid>
		<description><![CDATA[Mbombela &#8211; Mpumalanga’s top government leaders have adopted 31 of the worst performing schools in the province to help improve results. Premier&#8230; GlobalBuzz-SA &#8211; Your Education MECs adopt worst performing schools is a post from: All4Data<p><a href="http://www.all4data.com/education-academia/mecs-adopt-worst-performing-schools">MECs adopt worst performing schools</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/education-academia/mecs-adopt-worst-performing-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Masters Field for Freihofers 2012</title>
		<link>http://www.all4data.com/sport/running/stellar-masters-field-for-freihofers-2012</link>
		<comments>http://www.all4data.com/sport/running/stellar-masters-field-for-freihofers-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 08:07:39 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Freihofers]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Stellar]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/stellar-masters-field-for-freihofers-2012</guid>
		<description><![CDATA[Defending Freihofer’s Run for Women champion Lisa Harvey is set to headline another strong masters field at the 34th annual Freihofer’s Run for Women 5K on Saturday, June 2nd in Albany, New York  A 10K specialist who represented Canada at 10,000m at the 1992 Olympic Games in Barcelona, Harvey hit the tape last year in [...]<p><a href="http://www.all4data.com/sport/running/stellar-masters-field-for-freihofers-2012">Stellar Masters Field for Freihofers 2012</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/stellar-masters-field-for-freihofers-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

