<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All4Data</title>
	<atom:link href="http://www.all4data.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.all4data.com</link>
	<description>News Publishing</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shrove Tuesday should be a National Holiday!</title>
		<link>http://www.all4data.com/arts-culture/fashion/shrove-tuesday-should-be-a-national-holiday</link>
		<comments>http://www.all4data.com/arts-culture/fashion/shrove-tuesday-should-be-a-national-holiday#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:18:18 +0000</pubDate>
		<dc:creator>ArtNews</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Shrove]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.all4data.com/arts-culture/fashion/shrove-tuesday-should-be-a-national-holiday</guid>
		<description><![CDATA[Shrove Tuesday should be a National Holiday! How do I start a petition? The Shrove Tuesday tradition in Sweden is the wonderful &#8220;Semla&#8221;, a big wheat bun with a lid cut off it, filled with marzipan and whipped cream. I&#8217;ve been eating semlas for weeks already, some clever patisseries here in Sweden realised how popular [...]<p><a href="http://www.all4data.com/arts-culture/fashion/shrove-tuesday-should-be-a-national-holiday">Shrove Tuesday should be a National Holiday!</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/arts-culture/fashion/shrove-tuesday-should-be-a-national-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleasdale, Dmitrik Athletes of January 2012</title>
		<link>http://www.all4data.com/sport/running/bleasdale-dmitrik-athletes-of-january-2012</link>
		<comments>http://www.all4data.com/sport/running/bleasdale-dmitrik-athletes-of-january-2012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:37:54 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bleasdale]]></category>
		<category><![CDATA[Dmitrik]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/bleasdale-dmitrik-athletes-of-january-2012</guid>
		<description><![CDATA[Bleasdale and Dmitrik voted European Athletes of the Month for January European Athletics is pleased to announce that British pole vaulter Holly Bleasdale and Russian high jumper Aleksey Dmitrik have been voted as the European Athletes of the Month for January. The 20-year-old Bleasdale, 2011 European Athletics U23 Championships gold medallist, moved up to second [...]<p><a href="http://www.all4data.com/sport/running/bleasdale-dmitrik-athletes-of-january-2012">Bleasdale, Dmitrik Athletes of January 2012</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/bleasdale-dmitrik-athletes-of-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Wholesale Securities Market</title>
		<link>http://www.all4data.com/business-finance/the-european-wholesale-securities-market</link>
		<comments>http://www.all4data.com/business-finance/the-european-wholesale-securities-market#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:17:24 +0000</pubDate>
		<dc:creator>BizNews</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.all4data.com/business-finance/the-european-wholesale-securities-market</guid>
		<description><![CDATA[Irish Stock Exchange And Malta Stock Exchange Launch The European Wholesale Securities Market The Irish Stock Exchange (ISE) announces a joint venture with the Malta Stock Exchange (MSE) to launch the European Wholesale Securities Market (EWSM), a new market for wholesale fixed-income debt securities. The ISE will own 80% of the new market with the [...]<p><a href="http://www.all4data.com/business-finance/the-european-wholesale-securities-market">The European Wholesale Securities Market</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/business-finance/the-european-wholesale-securities-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free State parents urged to participate in SGB elections</title>
		<link>http://www.all4data.com/education-academia/free-state-parents-urged-to-participate-in-sgb-elections</link>
		<comments>http://www.all4data.com/education-academia/free-state-parents-urged-to-participate-in-sgb-elections#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:50:45 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Education & Academia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[urged]]></category>

		<guid isPermaLink="false">http://www.all4data.com/education-academia/free-state-parents-urged-to-participate-in-sgb-elections</guid>
		<description><![CDATA[Pretoria &#8211; The Free State Department of Education has urged parents, educators and learners to participate in the upcoming provincial School&#8230; GlobalBuzz-SA &#8211; Your Education Free State parents urged to participate in SGB elections is a post from: All4Data<p><a href="http://www.all4data.com/education-academia/free-state-parents-urged-to-participate-in-sgb-elections">Free State parents urged to participate in SGB elections</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/education-academia/free-state-parents-urged-to-participate-in-sgb-elections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 2012 Indoor Team Named</title>
		<link>http://www.all4data.com/sport/running/world-2012-indoor-team-named</link>
		<comments>http://www.all4data.com/sport/running/world-2012-indoor-team-named#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:08:06 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Named]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/world-2012-indoor-team-named</guid>
		<description><![CDATA[UKA today announced defending World champions Jessica Ennis (coach: Toni Minichiello) and Dwain Chambers (self-coached) in a 39-strong squad as part of the Aviva Great Britain &#38; Northern Ireland team for the 2012 IAAF World Indoor Championships in Istanbul, Turkey  9 – 11 March. In-form Mo Farah (Alberto Salazar) and Holly Bleasdale (Julien Raffalli-Ebezant) will [...]<p><a href="http://www.all4data.com/sport/running/world-2012-indoor-team-named">World 2012 Indoor Team Named</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/world-2012-indoor-team-named/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo, Wasle to Defend XTERRA Titles</title>
		<link>http://www.all4data.com/sport/running/trail-adventure/hugo-wasle-to-defend-xterra-titles</link>
		<comments>http://www.all4data.com/sport/running/trail-adventure/hugo-wasle-to-defend-xterra-titles#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:35:31 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Trail and Adventure]]></category>
		<category><![CDATA[Defend]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[Wasle]]></category>
		<category><![CDATA[XTERRA]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/trail-adventure/hugo-wasle-to-defend-xterra-titles</guid>
		<description><![CDATA[Reigning 2011 XTERRA Grabouw Champions Dan Hugo (Stellenbosch, South Africa) and Carina Wasle (Austria) will have to keep their wits about them on Sunday, 26 February 2012 when they return to Grabouw Country Club to defend their titles at the 2012 Totalsports XTERRA South African Championship presented by REHIDRAT® SPORT. According to Hugo, XTERRA Grabouw [...]<p><a href="http://www.all4data.com/sport/running/trail-adventure/hugo-wasle-to-defend-xterra-titles">Hugo, Wasle to Defend XTERRA Titles</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/trail-adventure/hugo-wasle-to-defend-xterra-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixie at Moderna!</title>
		<link>http://www.all4data.com/arts-culture/fashion/pixie-at-moderna</link>
		<comments>http://www.all4data.com/arts-culture/fashion/pixie-at-moderna#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:18:35 +0000</pubDate>
		<dc:creator>ArtNews</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[Pixie]]></category>

		<guid isPermaLink="false">http://www.all4data.com/arts-culture/fashion/pixie-at-moderna</guid>
		<description><![CDATA[A Fashionable Mama makes art! I&#8217;m not an expert but I love arts and crafts, photography has been an interest of mine but I never claimed to be more than a skilled Holiday Snapper. But last summer I stroke luck. We were sitting in our back garden, barbecuing our dinner with some neighbours. Pixie was [...]<p><a href="http://www.all4data.com/arts-culture/fashion/pixie-at-moderna">Pixie at Moderna!</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/arts-culture/fashion/pixie-at-moderna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artist Lachlan Matthews</title>
		<link>http://www.all4data.com/arts-culture/the-artist-lachlan-matthews</link>
		<comments>http://www.all4data.com/arts-culture/the-artist-lachlan-matthews#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:40:46 +0000</pubDate>
		<dc:creator>ArtNews</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Lachlan]]></category>
		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.all4data.com/arts-culture/the-artist-lachlan-matthews</guid>
		<description><![CDATA[Lachlan Matthews works in oils, ceramics, bone, wood, metal, cement, resins and other media. Art is fantastical to me, an imperfect way of communication. Somehow real, a view of the matrix of life, but maybe only in your head &#8211; one of the mental mutants that make us human. Bones have always fascinated me. The&#8230; [...]<p><a href="http://www.all4data.com/arts-culture/the-artist-lachlan-matthews">The Artist Lachlan Matthews</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/arts-culture/the-artist-lachlan-matthews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germiston Middle Distance Preview</title>
		<link>http://www.all4data.com/sport/running/germiston-middle-distance-preview</link>
		<comments>http://www.all4data.com/sport/running/germiston-middle-distance-preview#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:37:25 +0000</pubDate>
		<dc:creator>SportNews</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Germiston]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/germiston-middle-distance-preview</guid>
		<description><![CDATA[Yellow Pages Interprovincial middle distance preview Cracking line-ups in men’s 800m and 1500m for Yellow Pages Interprovincial Saturday’s Yellow Pages Interprovincial at Germiston should deliver some strong middle distance racing in particular the men’s field as the 800m and 1500m are packed with top class athletes. Men 800m Amongst the entries in the men’s 800m [...]<p><a href="http://www.all4data.com/sport/running/germiston-middle-distance-preview">Germiston Middle Distance Preview</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/germiston-middle-distance-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Track Classic 2012 Results</title>
		<link>http://www.all4data.com/sport/running/sydney-track-classic-2012-results</link>
		<comments>http://www.all4data.com/sport/running/sydney-track-classic-2012-results#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:02:12 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.all4data.com/sport/running/sydney-track-classic-2012-results</guid>
		<description><![CDATA[2012 Sydney Track Classic Results Sydney Track Classic Sydney Olympic Park 100 Metres Open Women Finals (w: +0.0) 1, Breen, Melissa, ACTAS, 11.49. 2, van Veenendaal, Charlotte, VIC,  11.62. 3, Wisil, Toea, PNG, 11.68. 4, Butler, Hayley, NSW, 11.72. 5, Hubbard,  Kendra, VIC, 11.93. 6, Attenborough, Crystal, NTIS, 12.04. 7, Whittaker,  Ashleigh, VIC, 12.06. 8, [...]<p><a href="http://www.all4data.com/sport/running/sydney-track-classic-2012-results">Sydney Track Classic 2012 Results</a> is a post from: <a href="http://www.all4data.com">All4Data</a></p>
]]></description>
		<wfw:commentRss>http://www.all4data.com/sport/running/sydney-track-classic-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

